*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Additional Fees Guide
Thanks for your interest in Southwind. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $240 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Monthly Amenity Fee | Essentials | $120 / Per Month | Monthly | Required | |
| Monthly Amenity Fee | Essentials | $120 / One Time | Monthly | Required |
Application Fees (Required) : $19,075 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Security Deposit Forfeiture | Move-In Basics | $2,400 / One Time | At Application | Required | |
| Refundable Security Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Refundable Security Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Security Deposit Forfeiture | Move-In Basics | $2,500 / One Time | At Application | Required | |
| Refundable Security Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Refundable Security Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Security Deposit Forfeiture | Move-In Basics | $2,775 / One Time | At Application | Required | |
| Refundable Security Deposit | Move-In Basics | $1,200 / One Time | At Application | Required | |
| Security Deposit Forfeiture | Move-In Basics | $2,600 / One Time | At Application | Required | |
| Monthly Amenity Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Refundable Security Deposit | Move-In Basics | $1,350 / One Time | At Application | Required | |
| Refundable Security Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Refundable Security Deposit | Move-In Basics | $1,000 / One Time | At Application | Required | |
| Monthly Amenity Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Security Deposit Forfeiture | Move-In Basics | $2,700 / One Time | At Application | Required | |
| Refundable Security Deposit | Move-In Basics | $1,300 / One Time | At Application | Required | |
| Refundable Security Deposit | Move-In Basics | $1,250 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Damages | Maintenance | $150 / One Time | Occasional | Optional | |
| Final Cleaning Bill | Maintenance | $200 / One Time | Occasional | Optional | |
| One-Time Concessions | Monthly | $2,600 / One Time | At Move-In | Optional | |
| One-Time Concessions | Monthly | $2,700 / One Time | At Move-In | Optional | |
| One-Time Concessions | Monthly | $2,400 / One Time | At Move-In | Optional | |
| One-Time Concessions | Monthly | $2,500 / One Time | At Move-In | Optional | |
| One-Time Concessions | Monthly | $2,775 / One Time | At Move-In | Optional | |
| Security Deposit Forfeiture | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Security Deposit Forfeiture | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Final Cleaning Bill | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Non-Refundable Pet Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| One-Time Concessions | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Non-Return of Access Card/Key Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| One-Time Concessions | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Unit Transfer Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Court / Attorney Fees | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Security Deposit Forfeiture | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Early Termination Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Early Termination Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| One-Time Concessions | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| One-Time Concessions | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Damages | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Early Termination Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Security Deposit Forfeiture | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Utility Setup Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Early Termination Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Security Deposit Forfeiture | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Early Termination Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| One-Time Concessions | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Monthly Pet Rent | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Non-Refundable Pet Fee | Pets | $350 / One Time | At Move-In | Optional | |
| Monthly Pet Rent | Pets | $30 / One Time | Monthly | Optional | |
| Early Termination Fee | Situational | $4,800 / One Time | Occasional | Optional | |
| Early Termination Fee | Situational | $5,000 / One Time | Occasional | Optional | |
| Early Termination Fee | Situational | $5,400 / One Time | Occasional | Optional | |
| Early Termination Fee | Situational | $5,550 / One Time | Occasional | Optional | |
| Unit Transfer Fee | Situational | $500 / One Time | Occasional | Optional | |
| Non-Return of Access Card/Key Fee | Situational | $75 / One Time | At Move-In | Optional | |
| Early Termination Fee | Situational | $5,200 / One Time | Occasional | Optional | |
| Court / Attorney Fees | Situational | $500 / One Time | Occasional | Optional | |
| Utility Setup Fee | Utilities | $50 / One Time | At Move-In | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.